R1 vincennes
C1 | prix de villers cotterets | Résultat | |
C2 | prix de condom | Résultat | |
C3 | prix d'amberac | Résultat | |
C4 | prix de nalliers | Résultat | |
C5 | prix de chamalieres | Résultat | |
C6 | prix de decize | Résultat | |
C7 | prix de colombes | Résultat | |
C8 | prix de chinon | Résultat |
R2 happy valley
C1 | australia handicap | Résultat | |
C2 | france handicap | Résultat | |
C3 | germany handicap | Résultat | |
C4 | longines international jockeys' championship (handicap) - 1st leg | Résultat |
R3 cagnes/mer
C1 | prix des citronniers | Résultat | |
C2 | prix de l'union | Résultat | |
C3 | prix de saint-loup | Résultat | |
C4 | prix alvarado | Résultat | |
C5 | prix roger duchene | Résultat | |
C6 | prix domingo perea | Résultat | |
C7 | prix louis bernus | Résultat |
R4 deauville
C1 | prix des chaumines | Résultat | |
C2 | prix de mirande | Résultat | |
C3 | prix de la halle aux poissons | Résultat | |
C4 | prix des chaumieres | Résultat | |
C5 | prix de cuigny | Résultat | |
C6 | prix de lignerolles | Résultat | |
C7 | prix des mas | Résultat | |
C8 | prix de hutrel | Résultat |
R5 kempton park
C3 | ebf novice stakes (class 5) (gbb race) (div i) | Résultat | |
C4 | novice stakes (class 5) (div ii) (gbb race)(1st) | Résultat | |
C5 | novice stakes (class 5) (gbb race) | Résultat | |
C6 | johan' fillies' handicap (class 5) (3rd) | Résultat |