| N° | ChevalPerformance | SexeÂge | JokeyEntraîneur | Poids |
|---|---|---|---|---|
| 1 | divine d'aleneth1s1s3h3s1h2p8p(17)6p | f5 | t.beauraingab .leenders | 71,0 |
| 2 | lovely vallee5h7h2h0p5h9h5hah0h4h | f5 | a.coupul.viel (s) | 70,0 |
| 3 | en plein sud4s3has5s6h4h(17)3h1h1p | f4 | n.desoutterbutel & beaunez (s) | 70,0 |
| 4 | ellipse6h2h3h1h5h2h2h(17)3h7h | f4 | l.philipperonarm .lefeuvre | 70,0 |
| 5 | vision d'anjou6h8p1h2pah(17)2h3h0p5p | f4 | k.nabetl.viel (s) | 70,0 |
| 6 | eliglote ville2h1h6p4p2p3p3p3p4hth | f4 | m.viell.viel (s) | 69,0 |
| 7 | decidee allen6has1sds1s3s4s(17)5s3s | f5 | m.regairazph.peltier | 69,0 |
| 8 | buck's bahkbook6s1s8s2s2s5s0h6h(17)3h | f4 | g.masurey.fouin (s) | 69,0 |
| 9 | every where1h2h6p3p6s5h(17)7p5p1p | f4 | a.chitraymme i.pacault | 68,5 |
| 10 | djamenath0h(17)1s8h3s2h1s8h4h | f5 | d.mescamfm.cottin (s) | 68,0 |
| 11 | devona(17)5h2h8h2hthth | f5 | j.plouganousourdeau de beauregard (s | 67,5 |
| 12 | diyala junior5s5s3h2h4s3s6s4h(17)4s | f5 | r.schmidlinfm.cottin (s) | 67,0 |
| 13 | moody mary0hahah(17)th2hah5h8h | f4 | a.seigneulrob.collet (s) | 67,0 |
| 14 | pique la lune4h9h6h5p | f4 | b.berenguerhue & lamotte d'argy (s) | 65,0 |
Pronostic Pmu gratuit du jour
Depart à 18h10 - Auteuil - 14/10/2018
Pronostic du Quinté prix jack barbe
Haie - Allocation: 56000€ - Distance: 3600 mètres - 14 Partants
Arrivée Officielle: 11 - 4 - 7 - 2 - 12 - 8 - 10
Pronostics non disponibles
Les experts de Coin Turf n'ont
pas encore partagé leurs pronostics
PMU les partants du quinté
N°
Cheval
Jocker / Entraîneur
Performance
1 | divine d'alene( f5 ) t.beaurain / gab .leenders 71,0kg - th1s1s3h3s1h2p8p(17)6p |
2 | lovely vallee( f5 ) a.coupu / l.viel (s) 70,0kg - 5h7h2h0p5h9h5hah0h4h |
3 | en plein sud( f4 ) n.desoutter / butel & beaunez (s) 70,0kg - 4s3has5s6h4h(17)3h1h1p |
4 | ellipse( f4 ) l.philipperon / arm .lefeuvre 70,0kg - 6h2h3h1h5h2h2h(17)3h7h |
5 | vision d'anjou( f4 ) k.nabet / l.viel (s) 70,0kg - 6h8p1h2pah(17)2h3h0p5p |
6 | eliglote ville( f4 ) m.viel / l.viel (s) 69,0kg - 2h1h6p4p2p3p3p3p4hth |
7 | decidee allen( f5 ) m.regairaz / ph.peltier 69,0kg - 6has1sds1s3s4s(17)5s3s |
8 | buck's bahkbook( f4 ) g.masure / y.fouin (s) 69,0kg - 6s1s8s2s2s5s0h6h(17)3h |
9 | every where( f4 ) a.chitray / mme i.pacault 68,5kg - 1h2h6p3p6s5h(17)7p5p1p |
10 | djamena( f5 ) d.mescam / fm.cottin (s) 68,0kg - th0h(17)1s8h3s2h1s8h4h |
11 | devona( f5 ) j.plouganou / sourdeau de beauregard (s 67,5kg - (17)5h2h8h2hthth |
12 | diyala junior( f5 ) r.schmidlin / fm.cottin (s) 67,0kg - 5s5s3h2h4s3s6s4h(17)4s |
13 | moody mary( f4 ) a.seigneul / rob.collet (s) 67,0kg - 0hahah(17)th2hah5h8h |
14 | pique la lune( f4 ) b.berenguer / hue & lamotte d'argy (s) 65,0kg - 4h9h6h5p |
PMU les partants du quinté
Partants, performances, jockeys, entraîneurs et poids du Quinté+ du jour.
Pronostics PMU et Conseils Avisés pour Optimiser Vos Paris Hippiques
Découvrez les meilleures analyses et pronostics PMU gratuits pour optimiser vos choix avant chaque course...