R1 la teste
C1 | prix du bassin d'arcachon - sabt Arrivée définitive : 3 - 6 - 13 - 8 - 2 | ||
C2 | prix precia molen Arrivée définitive : 2 - 7 - 9 - 6 - 5 | ||
C3 | prix freche location Arrivée définitive : 2 - 4 - 5 - 7 - 6 | ||
C4 | prix reverdy nutrition equine Arrivée définitive : 8 - 6 - 7 - 3 - 4 | ||
C5 | prix theault Arrivée définitive : 4 - 2 - 6 - 13 - 10 | ||
C6 | prix oz immo Arrivée définitive : 14 - 1 - 8 - 16 - 13 | ||
C7 | prix zenitude hotel - residence arcachon Arrivée définitive : 4 - 9 - 8 - 10 - 2 | ||
C8 | prix cavalassur Arrivée définitive : 7 - 9 - 6 - 3 - 11 |
R2 san sebastian
C1 | saturraran Arrivée définitive : 5 - 3 - 7 - 4 - 2 | ||
C2 | ondarreta (amazonas y gentlemen ) Arrivée définitive : 1 - 4 - 2 - 8 - 5 | ||
C3 | itzurun (1ª parte) Arrivée définitive : 2 - 1 - 3 - 8 - 6 | ||
C4 | zurriola (2ª parte) Arrivée définitive : 3 - 5 - 10 - 8 - 4 |
R3 vichy
C1 | prix de charbonnieres Arrivée définitive : 7 - 2 - 11 - 5 - 6 | ||
C2 | prix de la source intermittente Arrivée définitive : 2 - 4 - 1 - 5 - 3 | ||
C3 | prix de la foret des colettes Arrivée définitive : 8 - 1 - 6 - 7 - 10 | ||
C4 | prix de crechy Arrivée définitive : 8 - 7 - 5 - 6 - 9 | ||
C5 | prix de saint remy en rollat Arrivée définitive : 8 - 14 - 6 - 4 - 11 | ||
C6 | prix de bost Arrivée définitive : 12 - 8 - 4 - 10 - 14 | ||
C7 | prix de treteau Arrivée définitive : 3 - 11 - 8 - 10 - 7 | ||
C8 | prix de brugheas Arrivée définitive : 2 - 4 - 6 - 11 - 7 |
R4 angers
C1 | prix de cholet Arrivée définitive : 6 - 4 - 3 - 2 - 1 | ||
C2 | prix de saumur Arrivée définitive : 2 - 5 - 9 - 3 - 4 | ||
C3 | prix de jallais Arrivée définitive : 2 - 3 - 4 - 6 - 9 | ||
C4 | prix de l anjou Arrivée définitive : 11 - 12 - 14 - 9 - 4 | ||
C5 | prix de rochefort-sur-loire Arrivée définitive : 5 - 4 - 6 - 2 - 12 | ||
C6 | prix de segre Arrivée définitive : 4 - 3 - 10 - 7 - 9 | ||
C7 | prix de durtal Arrivée définitive : 8 - 2 - 6 - 3 - 12 | ||
C8 | prix de beaupreau Arrivée définitive : 3 - 9 - 4 - 12 - 15 |
R5 ripon
C3 | martin burgess memorial handicap (class 6) Arrivée définitive : 5 - 10 - 6 - 2 - 1 | ||
C4 | fillies handicap (class 4) Arrivée définitive : 1 - 4 - 6 - 3 - 2 | ||
C5 | wells memorial challenge trophy handicap (class 3) Arrivée définitive : 1 - 2 - 3 - 4 - 5 | ||
C6 | handicap (class 4) Arrivée définitive : 3 - 1 - 5 - 2 - 8 | ||
C7 | maiden stakes (class 5) Arrivée définitive : 5 - 2 - 3 - 8 - 1 |
R6 ascot
C1 | queen mary stakes g2-world pool Arrivée définitive : 3 - 13 - 12 - 10 - 14 | ||
C2 | queen's vase g2-world pool Arrivée définitive : 4 - 9 - 6 - 1 - 2 | ||
C3 | prince of wales's stakes (class 1) (group 1)-world pool Arrivée définitive : 4 - 1 - 5 - 3 - 2 | ||
C4 | duke of cambridge stakes (class 1) (group 2)-world pool Arrivée définitive : 1 - 8 - 7 - 6 - 3 | ||
C5 | royal hunt cup Arrivée définitive : 27 - 4 - 11 - 9 - 3 | ||
C6 | windsor castle stakes (class 1) (listed race)-world pool Arrivée définitive : 12 - 15 - 4 - 2 - 21 | ||
C7 | kensington palace stakes (class 2 handicap)-world pool Arrivée définitive : 8 - 20 - 18 - 13 - 16 |
R7 amal suÈde
C6 | prix de segre suede Arrivée définitive : 5 - 4 - 1 - 2 - 3 | ||
C7 | prix de vitre suede Arrivée définitive : 8 - 2 - 4 - 9 - 3 | ||
C8 | prix de villeneuve-sur-lot suede Arrivée définitive : 1 - 9 - 2 - 11 - 6 | ||
C9 | prix de karukera suede Arrivée définitive : 1 - 4 - 12 - 13 - 8 | ||
C10 | prix de loudeac suede Arrivée définitive : 1 - 3 - 10 - 12 - 4 |