| N° | ChevalPerformance | SexeÂge | JokeyEntraîneur | Poids |
|---|---|---|---|---|
| 1 | chickflick dorrell(16)3p | f5 | a.chitrayl.baudron (s) | 68,0 |
| 2 | coquine mome6sah5s6hah(16)th1h2h3h | f5 | j.charronl.viel (s) | 68,0 |
| 3 | direct du gauche2s7h(16)0p8p2p7p0p | h4 | j.reveleye.clayeux (s) | 67,0 |
| 4 | dollar des mottes1h3p(16)ah1h3h | h4 | g.masuref.nicolle | 66,0 |
| 5 | diablesse royale(16)ah7h5h | f4 | o.jouinh.billot (s) | 64,0 |
| 6 | dragee haute5h4h(16)7p1p8p9p | f4 | a.gasniere.clayeux (s) | 64,0 |
Pronostic Pmu gratuit du jour
Depart à 12h03 - Fontainebleau - 22/03/2017
Pronostic du Quinté prix d'arbonne la foret
Steeplechase - Allocation: 23000€ - Distance: 3600 mètres - 6 Partants
Arrivée Officielle: 1 - 2 - 6 - 5 - 3 - 4
Pronostics non disponibles
Les experts de Coin Turf n'ont
pas encore partagé leurs pronostics
PMU les partants du quinté
N°
Cheval
Jocker / Entraîneur
Performance
1 | chickflick dorrell( f5 ) a.chitray / l.baudron (s) 68,0kg - (16)3p |
2 | coquine mome( f5 ) j.charron / l.viel (s) 68,0kg - 6sah5s6hah(16)th1h2h3h |
3 | direct du gauche( h4 ) j.reveley / e.clayeux (s) 67,0kg - 2s7h(16)0p8p2p7p0p |
4 | dollar des mottes( h4 ) g.masure / f.nicolle 66,0kg - 1h3p(16)ah1h3h |
5 | diablesse royale( f4 ) o.jouin / h.billot (s) 64,0kg - (16)ah7h5h |
6 | dragee haute( f4 ) a.gasnier / e.clayeux (s) 64,0kg - 5h4h(16)7p1p8p9p |
PMU les partants du quinté
Partants, performances, jockeys, entraîneurs et poids du Quinté+ du jour.
Pronostics PMU et Conseils Avisés pour Optimiser Vos Paris Hippiques
Découvrez les meilleures analyses et pronostics PMU gratuits pour optimiser vos choix avant chaque course...