| N° | ChevalPerformance | SexeÂge | JokeyEntraîneur | Cordes | Poids |
|---|---|---|---|---|---|
| 1 | pallasator5p(18)7p1p5h | h10 | oisin murphygordon elliott | 8 | 59,5 |
| 2 | corelli2p(18)1p3p1p | h4 | frankie dettorijohn gosden | 11 | 59,0 |
| 3 | black corton1s2s2s2s | h8 | megan nichollspaul nicholls | 9 | 58,0 |
| 4 | cayirli | Non Partant | |||
| 5 | cleonte6p3p(18)3p1p | h6 | silvestre de sousaandrew balding | 10 | 58,0 |
| 6 | coeur blimey1p0h(18)7h1h | h8 | david probertsusan gardner | 1 | 58,0 |
| 7 | jukebox jive0p3p7p(18)8p | h5 | dougie costellojamie osborne | 12 | 58,0 |
| 8 | le maitre chat | Non Partant | |||
| 9 | max dynamite(18)8p6p2p7p | h9 | ryan moorew. p. mullins | 5 | 58,0 |
| 10 | paddys motorbike1p(17)2h3h2h | h7 | liam kenirynigel twiston-davies | 7 | 58,0 |
| 11 | pilansberg4ptp3h8h6h | h7 | george downingmark gillard | 6 | 58,0 |
| 12 | younevercall1h(18)8h1h2h | h8 | james doylekim bailey | 13 | 58,0 |
| 13 | lucky deal1p0p2p4p4p | m4 | franny nortonmark johnston | 2 | 57,5 |
Pronostic Pmu gratuit du jour
Depart à 18h06 - Ascot - 22/06/2019
Pronostic du Quinté the queen alexandra stakes
Plat - Allocation: 100865€ - Distance: 4300 mètres - Corde droite - 13 Partants
Arrivée Officielle: 5 - 1 - 9 - 13 - 10 - 7 - 2
Non Partant
Pronostics non disponibles
Les experts de Coin Turf n'ont
pas encore partagé leurs pronostics
PMU les partants du quinté
N°
Cheval
Jocker / Entraîneur
Performance
1 | pallasator( h10 ) oisin murphy / gordon elliott Crd:8 - 59,5kg - 5p(18)7p1p5h |
2 | corelli( h4 ) frankie dettori / john gosden Crd:11 - 59,0kg - 2p(18)1p3p1p |
3 | black corton( h8 ) megan nicholls / paul nicholls Crd:9 - 58,0kg - 1s2s2s2s |
4 | cayirli Non Partant |
5 | cleonte( h6 ) silvestre de sousa / andrew balding Crd:10 - 58,0kg - 6p3p(18)3p1p |
6 | coeur blimey( h8 ) david probert / susan gardner Crd:1 - 58,0kg - 1p0h(18)7h1h |
7 | jukebox jive( h5 ) dougie costello / jamie osborne Crd:12 - 58,0kg - 0p3p7p(18)8p |
8 | le maitre chat Non Partant |
9 | max dynamite( h9 ) ryan moore / w. p. mullins Crd:5 - 58,0kg - (18)8p6p2p7p |
10 | paddys motorbike( h7 ) liam keniry / nigel twiston-davies Crd:7 - 58,0kg - 1p(17)2h3h2h |
11 | pilansberg( h7 ) george downing / mark gillard Crd:6 - 58,0kg - 4ptp3h8h6h |
12 | younevercall( h8 ) james doyle / kim bailey Crd:13 - 58,0kg - 1h(18)8h1h2h |
13 | lucky deal( m4 ) franny norton / mark johnston Crd:2 - 57,5kg - 1p0p2p4p4p |
PMU les partants du quinté
Partants, performances, jockeys, entraîneurs et poids du Quinté+ du jour.
Pronostics PMU et Conseils Avisés pour Optimiser Vos Paris Hippiques
Découvrez les meilleures analyses et pronostics PMU gratuits pour optimiser vos choix avant chaque course...