Cls | N° | Cheval | Red.km | Cote | |
---|---|---|---|---|---|
1er | 4 | ![]() | kali magnus | 1:19:0 | |
2em | 5 | ![]() | jr walker e | 1:19:10 | |
3em | 11 | ![]() | la luna vrijthout | 1:19:10 | |
4em | 6 | ![]() | believe me cg | 1:19:20 | |
5em | 13 | ![]() | imperator star | 1:19:30 | |
6em | 8 | ![]() | gogo boy | 1:19:40 | |
7em | 1 | ![]() | issos sofia | 1:19:50 |
Durée de la course : 3:1:76
Distancé : 2 - 3 - 9