Cls | N° | Cheval | Red.km | Cote | |
---|---|---|---|---|---|
1er | 7 | ![]() | kingdom | - | 8 |
2em | 3 | ![]() | la roseliere | 1 l 3/4 | 3.7 |
3em | 8 | ![]() | villa darya | 1 l 1/2 | 5 |
4em | 2 | ![]() | save your breath | encolure | 9.9 |
5em | 11 | ![]() | gamechanger | 1 l 3/4 | 5.5 |
6em | 5 | ![]() | green spirit | 1 l 1/4 | 17 |
7em | 10 | ![]() | orange vif | 1 l 1/2 | 9.6 |
Durée de la course : 2:10:78